Maintenance,
$951 MonthlyCharming One-Level Townhome in Sought-After Upland Estates. Come & see how downsizing doesn't have to mean compromising! This exceptional 2 bed/2 full bath + den one-level townhome offers a rare combination of spacious living ( Just shy of 1900 Sq.Ft. ), abundant natural light, and ultimate privacy. As one of only six floorplans in the strata without an upstairs neighbour, this end-unit townhome provides peace and quiet in a beautifully maintained setting. The no-step entry ensures ease of access, while the well-designed layout features ample room sizes & spaces including an awesome kitchen! Step outside to a lovely patio sitting area, ideal for morning coffee or evening unwinding. Additional highlights include a double detached garage, providing ample storage and parking, as well as the benefits of a well-managed strata community. Nestled in one of Oak Bay’s most desirable retirement locations, this home is truly a rare find. Don’t miss this opportunity—schedule a viewing today! (id:29647)
MLS® Number | 988094 |
Property Type | Single Family |
Neigbourhood | Henderson |
Community Name | Upland Estates |
Community Features | Pets Allowed With Restrictions, Age Restrictions |
Parking Space Total | 2 |
Plan | Vis827 |
Structure | Patio(s), Patio(s) |
Bathroom Total | 2 |
Bedrooms Total | 2 |
Constructed Date | 1980 |
Cooling Type | None |
Fireplace Present | Yes |
Fireplace Total | 1 |
Heating Type | Baseboard Heaters |
Size Interior | 1852 Sqft |
Total Finished Area | 1852 Sqft |
Type | Row / Townhouse |
Garage |
Acreage | No |
Size Irregular | 1852 |
Size Total | 1852 Sqft |
Size Total Text | 1852 Sqft |
Zoning Type | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Patio | 23 ft | 11 ft | 23 ft x 11 ft |
Main Level | Patio | 35 ft | 11 ft | 35 ft x 11 ft |
Main Level | Bathroom | 4-Piece | ||
Main Level | Den | 12 ft | 12 ft | 12 ft x 12 ft |
Main Level | Bedroom | 14 ft | 12 ft | 14 ft x 12 ft |
Main Level | Ensuite | 3-Piece | ||
Main Level | Primary Bedroom | 14 ft | 14 ft | 14 ft x 14 ft |
Main Level | Eating Area | 12 ft | 7 ft | 12 ft x 7 ft |
Main Level | Kitchen | 10 ft | 10 ft | 10 ft x 10 ft |
Main Level | Living Room | 21 ft | 16 ft | 21 ft x 16 ft |
Main Level | Dining Room | 16 ft | 12 ft | 16 ft x 12 ft |
Main Level | Entrance | 13 ft | 9 ft | 13 ft x 9 ft |
https://www.realtor.ca/real-estate/27924135/164-2345-cedar-hill-cross-rd-oak-bay-henderson
(250) 370-7788
(250) 370-2657
Contact us for more information