Maintenance,
$389 MonthlyExperience downtown living at its finest in Unit 1407 at the highly sought-after 989 Johnson Street. Situated on the 14th floor, this stunning corner unit boasts floor-to-ceiling windows showcasing breathtaking panoramic views of the ocean, Olympic Mountains, and vibrant downtown Victoria. This stylish 2-bedroom, 2-bathroom condo blends modern design with natural beauty. The open-concept layout features engineered hardwood floors, quartz countertops, stainless steel appliances, and custom cabinetry. The primary suite offers a spacious walk-in closet and spa-inspired ensuite, while the second bedroom provides flexibility for guests, a home office, or added living space. Located in the heart of downtown Victoria, the award-winning steel-and-concrete 989 is known for its striking architecture and vibrant urban lifestyle. Enjoy secure underground parking, bike storage, and in-suite laundry—just steps from cafes, restaurants, shopping, and entertainment. Don’t miss the chance to call this gem your home! (id:29647)
MLS® Number | 1000942 |
Property Type | Single Family |
Neigbourhood | Downtown |
Community Features | Pets Allowed, Family Oriented |
Features | Central Location, Southern Exposure, Corner Site |
Parking Space Total | 1 |
Plan | Eps6135 |
View Type | City View, Mountain View, Ocean View |
Bathroom Total | 2 |
Bedrooms Total | 2 |
Architectural Style | Contemporary |
Constructed Date | 2019 |
Cooling Type | Window Air Conditioner |
Fire Protection | Sprinkler System-fire |
Fireplace Present | No |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters |
Size Interior | 875 Sqft |
Total Finished Area | 875 Sqft |
Type | Apartment |
Underground |
Acreage | No |
Size Irregular | 875 |
Size Total | 875 Sqft |
Size Total Text | 875 Sqft |
Zoning Type | Multi-family |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Entrance | 7'8 x 3'4 | ||
Main Level | Bathroom | 4-Piece | ||
Main Level | Bedroom | 11'0 x 11'7 | ||
Main Level | Ensuite | 3-Piece | ||
Main Level | Primary Bedroom | 9'9 x 12'0 | ||
Main Level | Kitchen | 9'2 x 10'0 | ||
Main Level | Dining Room | 10'0 x 12'6 | ||
Main Level | Living Room | 14'6 x 14'8 | ||
Main Level | Balcony | 5'6 x 10'0 |
https://www.realtor.ca/real-estate/28360802/1407-989-johnson-st-victoria-downtown
(778) 265-5552
(778) 265-5552
(778) 265-5552
Contact us for more information