Maintenance,
$294 MonthlyWelcome to 1220 Solstice Cres! This is a beautifully built 2400+ 4 bedroom 3 bathroom home with a massive family room area on the lower level! This home has been kept in perfect condition while also having tasteful updating throughout including a HEAT PUMP for AIR CONDITIONING! Enter inside to find a welcoming entry, spacious garage with carport in front, under stair storage and family/media room. Follow up to your main level to find open concept living with a stunning kitchen including a huge waterfall island, quartz countertops throughout, natural-gas stove, beautiful kitchen back splash, dining area, large living room area with natural-gas fireplace and sliding glass doors leading out to your spacious backyard! Don’t forget about your washroom and bedroom on this main level as well. Follow upstairs to your massive primary bedroom with walk in closet and a huge ensuite bathroom with his/her sink and walk in shower. The other two bedrooms on this level are spacious and there is also a full laundry room and full bathroom room on this level! Enjoy being walking distance to trails, bike park, YMCA, schools and so much more! Book your showing today! (id:29647)
MLS® Number | 994050 |
Property Type | Single Family |
Neigbourhood | Westhills |
Community Features | Pets Allowed, Family Oriented |
Features | Central Location, Level Lot, Private Setting, Other |
Parking Space Total | 2 |
Plan | Eps5118 |
Structure | Patio(s) |
Bathroom Total | 3 |
Bedrooms Total | 4 |
Constructed Date | 2020 |
Cooling Type | Air Conditioned, Wall Unit |
Fireplace Present | Yes |
Fireplace Total | 1 |
Heating Fuel | Electric, Natural Gas |
Heating Type | Baseboard Heaters, Forced Air, Heat Pump |
Size Interior | 2413 Sqft |
Total Finished Area | 2413 Sqft |
Type | Row / Townhouse |
Acreage | No |
Size Irregular | 1742 |
Size Total | 1742 Sqft |
Size Total Text | 1742 Sqft |
Zoning Type | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 10 ft | 10 ft | 10 ft x 10 ft |
Second Level | Bedroom | 10 ft | 10 ft | 10 ft x 10 ft |
Second Level | Bathroom | 8 ft | 6 ft | 8 ft x 6 ft |
Second Level | Laundry Room | 7 ft | 5 ft | 7 ft x 5 ft |
Second Level | Ensuite | 14 ft | 7 ft | 14 ft x 7 ft |
Second Level | Primary Bedroom | 16 ft | 12 ft | 16 ft x 12 ft |
Lower Level | Family Room | 20 ft | 12 ft | 20 ft x 12 ft |
Lower Level | Entrance | 10 ft | 7 ft | 10 ft x 7 ft |
Main Level | Patio | 16 ft | 8 ft | 16 ft x 8 ft |
Main Level | Bathroom | 5 ft | 5 ft | 5 ft x 5 ft |
Main Level | Bedroom | 12 ft | 10 ft | 12 ft x 10 ft |
Main Level | Kitchen | 12 ft | 10 ft | 12 ft x 10 ft |
Main Level | Living Room/dining Room | 16 ft | 11 ft | 16 ft x 11 ft |
Main Level | Living Room | 20 ft | 12 ft | 20 ft x 12 ft |
https://www.realtor.ca/real-estate/28141296/1220-solstice-cres-langford-westhills
(250) 744-3301
(800) 663-2121
(250) 744-3904
www.remax-camosun-victoria-bc.com/
Contact us for more information