Maintenance,
$650 MonthlyOH CANCELLED Incredible value! Welcome to Skyline Park, a quiet and exclusive neighbourhood on Bear Mountain on a dead end street just 20 mins to downtown. This end-unit townhome feels more like a house thanks to its generous floorplan, double garage, huge windows, and totally private west-facing back garden with spa. Large primary suite on the main makes this the perfect layout for downsizing. Entertain in the open plan kitchen/dining/Great Room style living room with dramatic soaring ceilings, picture frame molding, natural stone fireplace and high end chandelier. Main also features den (with storage), laundry room, and powder room. Head upstairs to find 2 more large bedrooms, one with walk in closet, and full bath along with two bonus rooms ready to be used how you see fit. This is a well thought out executive home with peekaboo views and endless entertainment at your doorstep: restaurants, spa, hiking, tennis, driving range, fitness centre, and world class golf to name a few. (id:29647)
MLS® Number | 981287 |
Property Type | Single Family |
Neigbourhood | Bear Mountain |
Community Name | Skyline Park |
Community Features | Pets Allowed With Restrictions, Family Oriented |
Features | Central Location, Cul-de-sac, Level Lot, Park Setting, Private Setting, Other |
Parking Space Total | 2 |
Plan | Vis5558 |
Structure | Patio(s) |
Bathroom Total | 3 |
Bedrooms Total | 3 |
Architectural Style | Westcoast |
Constructed Date | 2004 |
Cooling Type | None |
Fire Protection | Sprinkler System-fire |
Fireplace Present | Yes |
Fireplace Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Size Interior | 4681 Sqft |
Total Finished Area | 2283 Sqft |
Type | Row / Townhouse |
Acreage | No |
Size Irregular | 2398 |
Size Total | 2398 Sqft |
Size Total Text | 2398 Sqft |
Zoning Type | Multi-family |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Storage | 12'0 x 10'6 | ||
Second Level | Bedroom | 11'4 x 10'10 | ||
Second Level | Family Room | 19'6 x 13'0 | ||
Second Level | Bedroom | 18'10 x 11'5 | ||
Second Level | Bathroom | 10 ft | 10 ft x Measurements not available | |
Main Level | Laundry Room | 7'4 x 6'10 | ||
Main Level | Dining Nook | 8'6 x 11'5 | ||
Main Level | Office | 11'4 x 10'10 | ||
Main Level | Ensuite | 11'7 x 8'1 | ||
Main Level | Bathroom | 2-Piece | ||
Main Level | Primary Bedroom | 16'2 x 11'9 | ||
Main Level | Kitchen | 11'5 x 10'2 | ||
Main Level | Dining Room | 9'0 x 12'5 | ||
Main Level | Living Room | 12'9 x 11'6 | ||
Main Level | Patio | 22'0 x 30'0 | ||
Main Level | Entrance | 9'8 x 5'2 |
https://www.realtor.ca/real-estate/27683255/120-945-bear-mountain-pkwy-langford-bear-mountain
(833) 817-6506
www.exprealty.ca/
(833) 817-6506
www.exprealty.ca/
Contact us for more information