Maintenance,
$500 MonthlyAndrew Keith presents 115 - 10110 Fifth St! This charming property presents an incredible opportunity to experience coastal living at its finest. Situated in a serene neighborhood, this well-maintained home boasts 2 bedrooms, 2 bathrooms, and a spacious open-concept layout. Large windows throughout flood the interior with natural light, offering picturesque views of the surrounding greenery. Enjoy the private patio, ideal for outdoor entertaining and relaxation. Conveniently located close to amenities, parks, and the waterfront, this home exemplifies comfort and convenience. Don't miss this chance to own your dream coastal retreat! (id:29647)
MLS® Number | 937956 |
Property Type | Single Family |
Neigbourhood | Sidney North-East |
Community Name | Briarwood |
Community Features | Pets Allowed With Restrictions, Age Restrictions |
Structure | Patio(s) |
Bathroom Total | 2 |
Bedrooms Total | 2 |
Constructed Date | 1981 |
Cooling Type | None |
Fireplace Present | No |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters |
Size Interior | 887 Sqft |
Total Finished Area | 887 Sqft |
Type | Apartment |
Other |
Acreage | No |
Size Irregular | 887 |
Size Total | 887 Sqft |
Size Total Text | 887 Sqft |
Zoning Type | Multi-family |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Patio | 14 ft | 6 ft | 14 ft x 6 ft |
Main Level | Storage | 5 ft | 8 ft | 5 ft x 8 ft |
Main Level | Other | 15 ft | 7 ft | 15 ft x 7 ft |
Main Level | Ensuite | 3-Piece | ||
Main Level | Bedroom | 11 ft | 12 ft | 11 ft x 12 ft |
Main Level | Bedroom | 10 ft | 12 ft | 10 ft x 12 ft |
Main Level | Bathroom | 4-Piece | ||
Main Level | Kitchen | 9 ft | 8 ft | 9 ft x 8 ft |
Main Level | Living Room/dining Room | 13 ft | 19 ft | 13 ft x 19 ft |
Main Level | Entrance | 6 ft | 7 ft | 6 ft x 7 ft |
https://www.realtor.ca/real-estate/25876783/115-10110-fifth-st-sidney-sidney-north-east
(250) 383-1500
(250) 383-1533
Contact us for more information