Pleased to present this luxuriously appointed family home w/stunning Mountain & Valley Views, nestled atop a quiet no-through street on prestigious Bear Mountain! This executive 6Bed & 6Bath residence will surely impress boasting room for the growing family while still offering income potential w/a generous 2Bed in-law suite! This elegant & spacious home boasts a soaring great room w/18' ceilings, adorned w/floor-to-ceiling windows showcasing the beautiful views & leading to your large entertaining balcony. The Main floor also includes a gourmet Chef's kitchen w/granite counters & SS apps, a beautiful Primary suite w/a spa inspired ensuite, Den & gorgeous spiral staircase. Upstairs find a second Primary suite, 2 Beds & a bonus large rec room for the kids! The lower level presents a large Media room w/built-in bar for movie nights or to watch the big game! This is truly a wonderful opportunity, steps to 2 world class Golf Courses, The Westin Resort & tons of natural walking trails! (id:29647)
MLS® Number | 967851 |
Property Type | Single Family |
Neigbourhood | Bear Mountain |
Features | Cul-de-sac |
Parking Space Total | 4 |
Plan | Vip80330 |
Structure | Patio(s), Patio(s) |
View Type | City View, Mountain View, Valley View |
Bathroom Total | 6 |
Bedrooms Total | 6 |
Constructed Date | 2008 |
Cooling Type | Air Conditioned |
Fireplace Present | Yes |
Fireplace Total | 1 |
Heating Fuel | Electric, Natural Gas |
Heating Type | Baseboard Heaters, Heat Pump |
Size Interior | 6039 Sqft |
Total Finished Area | 4650 Sqft |
Type | House |
Acreage | No |
Size Irregular | 6011 |
Size Total | 6011 Sqft |
Size Total Text | 6011 Sqft |
Zoning Type | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Balcony | 11 ft | 5 ft | 11 ft x 5 ft |
Second Level | Balcony | 12 ft | 4 ft | 12 ft x 4 ft |
Second Level | Office | 11 ft | 7 ft | 11 ft x 7 ft |
Second Level | Bedroom | 12 ft | 12 ft | 12 ft x 12 ft |
Second Level | Bedroom | 12 ft | 15 ft | 12 ft x 15 ft |
Second Level | Bedroom | 12 ft | 15 ft | 12 ft x 15 ft |
Second Level | Ensuite | 4-Piece | ||
Second Level | Bathroom | 4-Piece | ||
Second Level | Family Room | 13 ft | 19 ft | 13 ft x 19 ft |
Lower Level | Kitchen | 14 ft | 8 ft | 14 ft x 8 ft |
Lower Level | Living Room | 15 ft | 18 ft | 15 ft x 18 ft |
Lower Level | Dining Room | 11 ft | 10 ft | 11 ft x 10 ft |
Lower Level | Bedroom | 12 ft | 10 ft | 12 ft x 10 ft |
Lower Level | Bedroom | 12 ft | 8 ft | 12 ft x 8 ft |
Lower Level | Other | 8 ft | 5 ft | 8 ft x 5 ft |
Lower Level | Bathroom | 4-Piece | ||
Lower Level | Bathroom | 4-Piece | ||
Lower Level | Other | 7 ft | 5 ft | 7 ft x 5 ft |
Lower Level | Media | 17 ft | 19 ft | 17 ft x 19 ft |
Lower Level | Patio | 15 ft | 15 ft | 15 ft x 15 ft |
Lower Level | Patio | 12 ft | 11 ft | 12 ft x 11 ft |
Main Level | Entrance | 8 ft | 9 ft | 8 ft x 9 ft |
Main Level | Entrance | 12 ft | 13 ft | 12 ft x 13 ft |
Main Level | Laundry Room | 9 ft | 8 ft | 9 ft x 8 ft |
Main Level | Den | 8 ft | 9 ft | 8 ft x 9 ft |
Main Level | Bathroom | 2-Piece | ||
Main Level | Ensuite | 5-Piece | ||
Main Level | Primary Bedroom | 15 ft | 17 ft | 15 ft x 17 ft |
Main Level | Kitchen | 14 ft | 12 ft | 14 ft x 12 ft |
Main Level | Pantry | 5 ft | 6 ft | 5 ft x 6 ft |
Main Level | Living Room | 15 ft | 18 ft | 15 ft x 18 ft |
Main Level | Dining Room | 12 ft | 9 ft | 12 ft x 9 ft |
Main Level | Balcony | 11 ft | 16 ft | 11 ft x 16 ft |
Main Level | Balcony | 16 ft | 6 ft | 16 ft x 6 ft |
Main Level | Balcony | 12 ft | 12 ft | 12 ft x 12 ft |
https://www.realtor.ca/real-estate/27085620/1120-timber-view-langford-bear-mountain
(250) 384-8124
(800) 665-5303
(250) 380-6355
www.pembertonholmes.com/
(250) 384-8124
(800) 665-5303
(250) 380-6355
www.pembertonholmes.com/
(250) 384-8124
(800) 665-5303
(250) 380-6355
www.pembertonholmes.com/
Contact us for more information