Maintenance,
$650.30 MonthlyEnjoy a perfect blend of urban and natural living with 11th-floor views at Regents Park in the popular Harris Green District. Discover this bright and spacious 2-bedroom, 2-bathroom unit, freshly painted professionally and features an in-suite washer/dryer, newer stainless steel kitchen appliances with extended warranties, and unbeatable access to amenities. The unit has new laminate flooring in the kitchen and entry way, and comes with one Secure Underground Parking (EV-ready subject to Strata approval) and one Separate Storage. The steel & concrete building complex features modern amenities including gym, sauna, hot tub, workshop, lounge access for events, bike storage, abundant green space and visitor parking. Well-managed strata with a $3 Million+ contingency fund, on-site caretaker, allows one small cat or dog, and rentals are permitted. Available for immediate possession and conveniently located within walking distance to restaurants, shopping, and the Victoria Downtown Core! (id:29647)
MLS® Number | 979120 |
Property Type | Single Family |
Neigbourhood | Downtown |
Community Name | Regents Park |
Community Features | Pets Allowed With Restrictions, Family Oriented |
Features | Central Location, Curb & Gutter, Other |
Parking Space Total | 1 |
Plan | Vis2133 |
View Type | City View, Mountain View |
Bathroom Total | 2 |
Bedrooms Total | 2 |
Constructed Date | 1991 |
Cooling Type | None |
Fireplace Present | No |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters |
Size Interior | 1204 Sqft |
Total Finished Area | 1106 Sqft |
Type | Apartment |
Underground |
Acreage | No |
Size Irregular | 1106 |
Size Total | 1106 Sqft |
Size Total Text | 1106 Sqft |
Zoning Type | Multi-family |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Laundry Room | 4' x 7' | ||
Main Level | Balcony | 8' x 17' | ||
Main Level | Bathroom | 8' x 5' | ||
Main Level | Bedroom | 15' x 10' | ||
Main Level | Ensuite | 6' x 7' | ||
Main Level | Primary Bedroom | 16' x 11' | ||
Main Level | Kitchen | 12' x 10' | ||
Main Level | Dining Room | 13' x 6' | ||
Main Level | Living Room | 15' x 12' | ||
Main Level | Entrance | 7' x 6' |
https://www.realtor.ca/real-estate/27574634/1104-1020-view-st-victoria-downtown
(250) 384-8124
(800) 665-5303
(250) 380-6355
www.pembertonholmes.com/
Contact us for more information