Maintenance,
$12.50 MonthlyIntroducing a charming 3-bedroom, 2-bathroom rancher that epitomizes the perfect blend of comfort and aesthetics. Nestled against a backdrop of breathtaking mountain views, this property offers not just a home, but a daily escape to natural beauty. The first thing you'll notice is the brand new roof, ensuring years of worry-free living. Inside, the open floor plan creates an inviting space, flooded with natural light. The heart of this home is the modern, well-equipped kitchen, a hub for culinary creativity. The convenience of a heat pump ensures year-round comfort and energy efficiency. This rancher caters to your every need, from cozy family gatherings to entertaining guests. Each of the three bedrooms is spacious and well-appointed, providing ample room for personal retreats. Two pristine bathrooms add to the convenience, featuring elegant fixtures and finishes. Whether you're relaxing in the living room, enjoying the scenery from the outdoor deck, or simply taking in the mountain views from your window, this rancher is a sanctuary in the heart of nature's grandeur. Don't miss the opportunity to make this serene oasis your forever home. (id:29647)
MLS® Number | 946147 |
Property Type | Single Family |
Neigbourhood | Thetis Heights |
Community Features | Pets Allowed, Family Oriented |
Features | Central Location, Cul-de-sac, Level Lot, Private Setting, Irregular Lot Size, Other |
Parking Space Total | 4 |
Plan | Vis2000 |
Structure | Shed, Patio(s) |
View Type | Mountain View, Valley View |
Bathroom Total | 2 |
Bedrooms Total | 3 |
Architectural Style | Other |
Constructed Date | 1991 |
Cooling Type | Air Conditioned |
Fireplace Present | Yes |
Fireplace Total | 1 |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters, Heat Pump |
Size Interior | 1593 Sqft |
Total Finished Area | 1593 Sqft |
Type | House |
Access Type | Road Access |
Acreage | No |
Size Irregular | 9148 |
Size Total | 9148 Sqft |
Size Total Text | 9148 Sqft |
Zoning Type | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Laundry Room | 7'10 x 5'7 | ||
Main Level | Bedroom | 10'3 x 11'5 | ||
Main Level | Family Room | 12'10 x 10'6 | ||
Main Level | Bedroom | 10'4 x 11'5 | ||
Main Level | Ensuite | 3-Piece | ||
Main Level | Bathroom | 4-Piece | ||
Main Level | Primary Bedroom | 12'0 x 16'0 | ||
Main Level | Kitchen | 8'0 x 10'5 | ||
Main Level | Dining Room | 10'0 x 9'0 | ||
Main Level | Living Room | 15'6 x 14'6 | ||
Main Level | Patio | 25'0 x 16'10 | ||
Main Level | Entrance | 8'0 x 5'4 |
https://www.realtor.ca/real-estate/26175104/110-sunkist-close-langford-thetis-heights
(250) 478-9600
(250) 478-6060
www.remax-camosun-victoria-bc.com/
Contact us for more information