Maintenance,
$446 MonthlyOpen House Sat 12-2pm. Discover this beautifully maintained 2-bedroom, 1-bath condo nestled on the quiet side of the building. Freshly painted interiors & newer appliances create a bright & welcoming atmosphere. The open-concept layout seamlessly connects living & dining areas, leading to a generous patio—perfect for morning coffees, entertaining, or evening relaxation. Enjoy the convenience of in-suite laundry, secure underground parking, bike storage & a dedicated storage locker. This pet-friendly building (1 small dog or 1 cat allowed) is ideally situated just steps from major bus routes & within walking distance to groceries, dining, & shopping. Outdoor enthusiasts will appreciate proximity to Juan De Fuca Rec Centre, Esquimalt Lagoon, Royal Colwood Golf Course, & the scenic trails around Royal Roads University. Whether you're a first-time buyer, downsizer, or investor, this home offers comfort, convenience, & lifestyle. Don't miss this incredible opportunity in today's market! (id:29647)
12:00 pm
Ends at:2:00 pm
MLS® Number | 995471 |
Property Type | Single Family |
Neigbourhood | Colwood Corners |
Community Name | Wale Cove |
Community Features | Pets Allowed With Restrictions, Family Oriented |
Features | Other |
Parking Space Total | 1 |
Plan | Vis5841 |
Structure | Patio(s) |
Bathroom Total | 1 |
Bedrooms Total | 2 |
Constructed Date | 2005 |
Cooling Type | None |
Fireplace Present | No |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters |
Size Interior | 829 Sqft |
Total Finished Area | 703 Sqft |
Type | Apartment |
Acreage | No |
Size Irregular | 703 |
Size Total | 703 Sqft |
Size Total Text | 703 Sqft |
Zoning Type | Multi-family |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Patio | 11 ft | 10 ft | 11 ft x 10 ft |
Main Level | Bedroom | 11 ft | 10 ft | 11 ft x 10 ft |
Main Level | Bathroom | 4-Piece | ||
Main Level | Bedroom | 12 ft | 9 ft | 12 ft x 9 ft |
Main Level | Living Room | 10 ft | 12 ft | 10 ft x 12 ft |
Main Level | Dining Room | 8 ft | 7 ft | 8 ft x 7 ft |
Main Level | Kitchen | 8 ft | 9 ft | 8 ft x 9 ft |
Main Level | Entrance | 6' x 4' |
https://www.realtor.ca/real-estate/28175348/104-383-wale-rd-colwood-colwood-corners
(833) 817-6506
www.exprealty.ca/
Contact us for more information