Maintenance,
$385 MonthlyThis spacious & bright 1 bed/1bath corner unit is ready for immediate possession! Updated 3 pce bathroom with great accessibility. Over 800 sq ft of living space and loads of storage including a walk in closet in the 11' x 12' bedroom. A perfect location for UVIC and Camosun students or for anyone who wants to be walking distance to all amenities, transit and parks! Appreciate the large private patio while enjoying morning coffee or afternoon beverages! This all ages, professionally managed building offers a swimming pool, hot tub, sauna, games room and workshop. This building sits on a large piece of land in a park-like setting with ample parking available. With a little updating you will make it your perfect home or investment! This building is a treasure! Sorry, no pets. (id:29647)
MLS® Number | 996631 |
Property Type | Single Family |
Neigbourhood | Mt Tolmie |
Community Name | Colony Park Manor |
Community Features | Pets Not Allowed, Family Oriented |
Features | Private Setting, Wooded Area, Corner Site, Irregular Lot Size, Other |
Parking Space Total | 1 |
Plan | Vis96 |
Bathroom Total | 1 |
Bedrooms Total | 1 |
Constructed Date | 1970 |
Cooling Type | None |
Fireplace Present | No |
Heating Fuel | Natural Gas |
Heating Type | Hot Water |
Size Interior | 1000 Sqft |
Total Finished Area | 880 Sqft |
Type | Apartment |
Acreage | No |
Size Irregular | 993 |
Size Total | 993 Sqft |
Size Total Text | 993 Sqft |
Zoning Type | Multi-family |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Balcony | 23' x 5' | ||
Main Level | Bathroom | 3-Piece | ||
Main Level | Primary Bedroom | 11' x 12' | ||
Main Level | Kitchen | 8' x 7' | ||
Main Level | Dining Room | 9' x 8' | ||
Main Level | Living Room | 20' x 12' | ||
Main Level | Entrance | 4' x 15' |
https://www.realtor.ca/real-estate/28235295/103-1680-poplar-ave-saanich-mt-tolmie
(250) 656-0131
(800) 485-8188
(250) 656-0893
www.dfh.ca/
Contact us for more information