Maintenance,
$325 MonthlyStep into homeownership with this move-in-ready gem—nearly 2,000 sq. ft. of thoughtfully designed living space, perfect for your growing family or a smart investment in your future. Nestled in a peaceful neighborhood, this home offers stunning views of lush farmland and the majestic Olympic Mountains. The fully fenced backyard is a private oasis—green lawn, birdsong, and a covered patio for year-round relaxation. Inside, the entry level features a versatile bonus room—ideal for gaming, a family hangout, or a home office—with a sliding door leading to the backyard. A convenient laundry area completes this level. Head up the elegant wood staircase to the main floor, where you'll find easy care wood floors and an open-concept kitchen, family area, dining, and living area—perfect for entertaining. Enjoy your morning coffee in the cozy front nook as the sunrise greets you, or fire up the BBQ on your upper deck while soaking in those breathtaking mountain sunsets. A heat pump ensures year-round comfort. The third level features two spacious bedrooms, a 4-piece bathroom, and a generous primary suite with a walk-in closet and private full en-suite Don't miss out—this is the best value in Sooke! Make a smart move for your family's future and book your viewing today. PS- how would you like to walk to one of the most amazing beaches around? Ella Beach a short stroll away. Also a Hop Skip and a Jump to one of the best primary schools- John Muir is walking distance. (id:29647)
MLS® Number | 989524 |
Property Type | Single Family |
Neigbourhood | John Muir |
Community Features | Pets Allowed, Family Oriented |
Features | Level Lot, Partially Cleared, Rectangular |
Parking Space Total | 2 |
Plan | Vis6457 |
Structure | Patio(s) |
View Type | Mountain View, Valley View |
Bathroom Total | 3 |
Bedrooms Total | 3 |
Appliances | Refrigerator, Stove, Washer, Dryer |
Constructed Date | 2009 |
Cooling Type | Fully Air Conditioned |
Fireplace Present | No |
Heating Fuel | Electric |
Heating Type | Heat Pump |
Size Interior | 2797 Sqft |
Total Finished Area | 2544 Sqft |
Type | House |
Acreage | No |
Size Irregular | 2167 |
Size Total | 2167 Sqft |
Size Total Text | 2167 Sqft |
Zoning Type | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 10 ft | 10 ft | 10 ft x 10 ft |
Second Level | Bathroom | 9 ft | 5 ft | 9 ft x 5 ft |
Second Level | Bedroom | 10 ft | 10 ft | 10 ft x 10 ft |
Second Level | Primary Bedroom | 13 ft | 11 ft | 13 ft x 11 ft |
Second Level | Ensuite | 8 ft | 9 ft | 8 ft x 9 ft |
Lower Level | Patio | 11 ft | 12 ft | 11 ft x 12 ft |
Lower Level | Laundry Room | 9 ft | 9 ft | 9 ft x 9 ft |
Lower Level | Family Room | 21 ft | 9 ft | 21 ft x 9 ft |
Lower Level | Entrance | 9 ft | 7 ft | 9 ft x 7 ft |
Main Level | Bathroom | 5 ft | 6 ft | 5 ft x 6 ft |
Main Level | Dining Room | 12 ft | 9 ft | 12 ft x 9 ft |
Main Level | Family Room | 9 ft | 10 ft | 9 ft x 10 ft |
Main Level | Kitchen | 11 ft | 12 ft | 11 ft x 12 ft |
Main Level | Living Room | 14 ft | 12 ft | 14 ft x 12 ft |
https://www.realtor.ca/real-estate/27969750/101-7091-grant-rd-sooke-john-muir
(250) 642-3240
(250) 642-7463
www.pembertonholmes.com/
Contact us for more information