Maintenance,
$445 MonthlyStep into this remarkable residence offering uninterrupted water views, framed by towering trees and showcasing sweeping panoramas of the Strait of Juan de Fuca and the Olympic Mountains. This energy-efficient, townhome/Duplex is designed for low maintenance and includes 3 bedrooms and 3 bathrooms. The main level features a bright, open-concept layout with a chef’s kitchen, high-end stainless steel appliances (Monogram), quartz counters, a center island, and access to 2 large decks. Thoughtful details abound, including wide-plank hardwood floors, a sleek floating fireplace, and designer lighting. Upstairs, you’ll find three generously sized bedrooms, a full laundry room, and a luxurious primary retreat complete with a walk-in closet and spa-style ensuite. An additional full bathroom completes the upper level. Downstairs offers a spacious two-car garage with an EV charging station .Notable highlights include oversized picture windows, two ocean-facing balconies, solar power, irrigation system, central air conditioning, and on-demand hot water. Come experience exceptional craftsmanship and unparalleled views. (id:29647)
MLS® Number | 999565 |
Property Type | Single Family |
Neigbourhood | Royal Bay |
Community Features | Pets Allowed, Family Oriented |
Features | Corner Site, Other |
Parking Space Total | 14 |
Plan | Eps4824 |
View Type | City View, Mountain View, Ocean View |
Bathroom Total | 3 |
Bedrooms Total | 3 |
Architectural Style | Contemporary, Other |
Constructed Date | 2019 |
Cooling Type | Air Conditioned |
Fireplace Present | Yes |
Fireplace Total | 1 |
Heating Fuel | Natural Gas, Solar, Other |
Heating Type | Forced Air |
Size Interior | 2067 Sqft |
Total Finished Area | 2067 Sqft |
Type | Row / Townhouse |
Access Type | Road Access |
Acreage | No |
Size Irregular | 1194 |
Size Total | 1194 Sqft |
Size Total Text | 1194 Sqft |
Zoning Type | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bathroom | 4-Piece | ||
Second Level | Bathroom | 3-Piece | ||
Second Level | Laundry Room | 8'5 x 5'10 | ||
Second Level | Primary Bedroom | 17'3 x 15'10 | ||
Second Level | Bedroom | 11'4 x 10'9 | ||
Second Level | Bedroom | 13'7 x 11'0 | ||
Main Level | Bathroom | 2-Piece | ||
Main Level | Living Room | 17'5 x 17'5 | ||
Main Level | Dining Room | 21'10 x 14'3 | ||
Main Level | Kitchen | 13'3 x 11'9 | ||
Main Level | Entrance | 10'5 x 6'8 |
https://www.realtor.ca/real-estate/28301002/101-539-delora-dr-colwood-royal-bay
(833) 817-6506
www.exprealty.ca/
Contact us for more information