Maintenance,
$653 MonthlyFABULOUS, BRIGHT, SPACIOUS, 2 bedroom, 2 bathroom corner unit on the 10th floor of The Wave. Huge windows, offering OCEAN VIEWS, with an abundance of natural light streaming through! As you walk through the door, you will be wowed by the fantastic features of this stunning home, some of which include 9 foot ceilings, granite counters, wrap around deck, hardwood floors and a cozy fireplace! Great layout, with the primary suite separated from the second bedroom (which has a murphy bed with built in shelving). Secured underground parking, separate storage and on-site gym facility are some of the many highlights of this popular building. In the heart of downtown Victoria, with restaurants, theatres and shopping at your fingertips! (id:29647)
MLS® Number | 988929 |
Property Type | Single Family |
Neigbourhood | Downtown |
Community Name | The Wave |
Community Features | Pets Allowed, Family Oriented |
Features | Irregular Lot Size |
Parking Space Total | 1 |
View Type | City View, Mountain View |
Bathroom Total | 2 |
Bedrooms Total | 2 |
Constructed Date | 2006 |
Cooling Type | None |
Fireplace Present | Yes |
Fireplace Total | 1 |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters |
Size Interior | 1426 Sqft |
Total Finished Area | 1087 Sqft |
Type | Apartment |
Acreage | No |
Zoning Type | Multi-family |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Entrance | 12' x 8' | ||
Main Level | Ensuite | 4-Piece | ||
Main Level | Bedroom | 13' x 12' | ||
Main Level | Bathroom | 4-Piece | ||
Main Level | Primary Bedroom | 12' x 12' | ||
Main Level | Kitchen | 8' x 8' | ||
Main Level | Dining Room | 9' x 8' | ||
Main Level | Living Room | 19' x 13' | ||
Main Level | Balcony | 33' x 5' | ||
Main Level | Balcony | 40' x 5' | ||
Main Level | Entrance | 8' x 5' |
https://www.realtor.ca/real-estate/27982755/1008-845-yates-st-victoria-downtown
(250) 477-5353
(800) 461-5353
(250) 477-3328
www.rlpvictoria.com/
Contact us for more information