Welcome to ''Seaside'', the premier home in Lagoons Beach and the Esquimalt Lagoon. Constructed by local award winning developer ''Patriot Homes''. 2019 award winning home for ''Best Single Family Detached Custom Homes over 2,500 sqft''. 8000 sq. ft corner lot with sweeping ocean views from every room in the house. Includes a detached guest house and nanny suite. Potential rental income of $4,000 a month. Contact listing agent for all enquiries. (id:29647)
MLS® Number | 1004192 |
Property Type | Single Family |
Neigbourhood | Lagoon |
Features | Park Setting, Corner Site, See Remarks, Other, Rectangular |
Parking Space Total | 8 |
Plan | Vip16282 |
View Type | Ocean View |
Bathroom Total | 4 |
Bedrooms Total | 4 |
Architectural Style | Contemporary |
Constructed Date | 2018 |
Cooling Type | Air Conditioned, Fully Air Conditioned |
Fire Protection | Sprinkler System-fire |
Fireplace Present | No |
Heating Fuel | Electric, Natural Gas |
Heating Type | Baseboard Heaters, Heat Pump |
Size Interior | 4700 Sqft |
Total Finished Area | 4700 Sqft |
Type | House |
Access Type | Road Access |
Acreage | No |
Size Irregular | 7930 |
Size Total | 7930 Sqft |
Size Total Text | 7930 Sqft |
Zoning Type | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bathroom | 3-Piece | ||
Second Level | Bathroom | 3-Piece | ||
Second Level | Bathroom | 5-Piece | ||
Second Level | Bedroom | 12'2 x 11'0 | ||
Second Level | Bedroom | 11'2 x 11'0 | ||
Second Level | Bedroom | 11'2 x 11'8 | ||
Second Level | Bedroom | 16'6 x 13'2 | ||
Main Level | Bathroom | 3-Piece | ||
Main Level | Entrance | 8'0 x 7'2 | ||
Main Level | Other | 11'7 x 7'6 | ||
Main Level | Office | 11'2 x 11'1 | ||
Main Level | Kitchen | 15'6 x 10'8 | ||
Main Level | Dining Room | 11'6 x 12'4 | ||
Main Level | Family Room | 13'9 x 12'6 | ||
Main Level | Great Room | 16'6 x 6'0 |
https://www.realtor.ca/real-estate/28510934/101-lagoon-rd-colwood-lagoon
(778) 379-5111
Contact us for more information