Maintenance,
$534.78 MonthlyDowntown Contemporary loft style suite! This top floor bright and spacious 2 bed, 2 bath home features polished concrete floors, floor to ceiling windows & a great open floor plan. Located on the quiet side of the building. In the loft area you will find a large master with full ensuite, the main level offers an open concept kitchen & living area, cozy gas fireplace, full bath, in suite laundry, plus a 2nd bedroom that could also be used as a great office space allowing you to work from home! Just steps from the downtown core The Urban offers a roof top deck area, cafe at street level and is rental/pet friendly. Secure underground parking spot included. (id:29647)
MLS® Number | 1004059 |
Property Type | Single Family |
Neigbourhood | Downtown |
Community Name | The Urban |
Community Features | Pets Allowed, Family Oriented |
Features | Rectangular |
Parking Space Total | 1 |
Plan | Vis5587 |
View Type | City View, Mountain View |
Bathroom Total | 2 |
Bedrooms Total | 2 |
Constructed Date | 2003 |
Cooling Type | None |
Fireplace Present | Yes |
Fireplace Total | 1 |
Heating Fuel | Electric, Natural Gas |
Heating Type | Baseboard Heaters |
Size Interior | 747 Sqft |
Total Finished Area | 657 Sqft |
Type | Apartment |
Acreage | No |
Size Irregular | 804 |
Size Total | 804 Sqft |
Size Total Text | 804 Sqft |
Zoning Type | Residential/commercial |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bathroom | 4-Piece | ||
Second Level | Primary Bedroom | 15' x 10' | ||
Main Level | Bedroom | 9' x 10' | ||
Main Level | Bathroom | 4-Piece | ||
Main Level | Kitchen | 16' x 7' | ||
Main Level | Living Room | 12' x 10' | ||
Main Level | Balcony | 18' x 5' | ||
Main Level | Entrance | 7' x 8' |
https://www.realtor.ca/real-estate/28494627/406-932-johnson-st-victoria-downtown
(250) 384-8124
(800) 665-5303
(250) 380-6355
www.pembertonholmes.com/
Contact us for more information