Maintenance,
$480.14 Monthly2 bedroom, 2 bathroom top floor corner unit in a great location. This bright and airy condo comes with a nice floor plan with spacious bedrooms, functional kitchen, gas fireplace, skylight at entry, balcony, in suite laundry and an underground secure parking spot plus extra storage. 'Lexington Park' is an established, professionally managed complex allowing pets, rentals and with no age restrictions. Excellent location close to shopping, parks, schools, on a bus route to UVic and Camosun College and within walking distance to Downtown Victoria. Immediate possession possible. (id:29647)
MLS® Number | 1002231 |
Property Type | Single Family |
Neigbourhood | Downtown |
Community Name | Lexington Park |
Community Features | Pets Allowed, Family Oriented |
Features | Curb & Gutter |
Plan | Vis3380 |
Bathroom Total | 2 |
Bedrooms Total | 2 |
Architectural Style | Other |
Constructed Date | 1994 |
Cooling Type | None |
Fireplace Present | Yes |
Fireplace Total | 1 |
Heating Fuel | Electric, Natural Gas |
Heating Type | Baseboard Heaters |
Size Interior | 1002 Sqft |
Total Finished Area | 945 Sqft |
Type | Apartment |
Acreage | No |
Size Irregular | 945 |
Size Total | 945 Sqft |
Size Total Text | 945 Sqft |
Zoning Type | Multi-family |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Balcony | 8' x 7' | ||
Main Level | Bathroom | 4-Piece | ||
Main Level | Bedroom | 10' x 9' | ||
Main Level | Bathroom | 4-Piece | ||
Main Level | Primary Bedroom | 12' x 11' | ||
Main Level | Kitchen | 12' x 9' | ||
Main Level | Dining Room | 9' x 9' | ||
Main Level | Living Room | 14' x 9' | ||
Main Level | Entrance | 9' x 4' |
https://www.realtor.ca/real-estate/28458645/402-649-bay-st-victoria-downtown
(250) 592-4422
(800) 263-4753
(250) 592-6600
www.rlpvictoria.com/
(250) 592-4422
(800) 263-4753
(250) 592-6600
www.rlpvictoria.com/
Contact us for more information