Maintenance,
$340 MonthlyWelcome to Rockland Place! This charming corner unit townhome offers 2 bedrooms, 1.5 baths, and a bright, open layout. Enjoy an extra-large, fully fenced yard—rare for a townhome—perfect for outdoor living, pets, and play. The spacious kitchen features a central island and flows seamlessly to the private patio. A detached workshop/storage shed adds incredible functionality—ideal for hobbies, bikes, or gear. Upstairs you'll find two well appointed, bright, sizeable bedrooms. Set in a well-loved, beautifully maintained complex, this home is move-in ready and waiting for new owners to make it their own. Includes in-suite laundry and 1 parking stall. Just steps to shops, parks, transit, and VIU. Pet- and rental-friendly with no age restrictions. Don't wait! Book your showing today. (id:29647)
MLS® Number | 997925 |
Property Type | Single Family |
Neigbourhood | East Duncan |
Features | Central Location, Other |
Parking Space Total | 2 |
Plan | Vis6219 |
Bathroom Total | 2 |
Bedrooms Total | 2 |
Constructed Date | 2006 |
Cooling Type | None |
Fireplace Present | No |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters |
Size Interior | 1122 Sqft |
Total Finished Area | 1012 Sqft |
Type | Row / Townhouse |
Acreage | No |
Zoning Type | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 13'3 x 12'7 | ||
Second Level | Bedroom | 11'9 x 11'9 | ||
Second Level | Bathroom | 4-Piece | ||
Main Level | Workshop | 12'1 x 4'8 | ||
Main Level | Living Room | 13'2 x 17'5 | ||
Main Level | Kitchen | 10'1 x 12'9 | ||
Main Level | Dining Room | 5'9 x 7'1 | ||
Main Level | Bathroom | 2-Piece |
https://www.realtor.ca/real-estate/28279895/4-2528-alexander-st-duncan-east-duncan
(778) 433-8885
Contact us for more information