Maintenance,
$473.85 MonthlyBeautiful 2 bedroom 2 bathroom condo in a great location. This spacious unit comes with a light-filled kitchen overlooking a lush garden area. New flooring in all main living areas, all kitchen appliances replaced last year (2024), in suite laundry, underground secure parking and extra storage. Professionally managed quiet and friendly building. Ideal location, walking distance to Downtown Victoria, steps to a bus stop and close to all amenities. Vacant and ready for an immediate possession. (id:29647)
2:00 pm
Ends at:4:00 pm
MLS® Number | 996891 |
Property Type | Single Family |
Neigbourhood | Downtown |
Community Name | Lexington Park |
Community Features | Pets Allowed, Family Oriented |
Features | Central Location, Rectangular |
Parking Space Total | 1 |
Plan | Vis3380 |
Bathroom Total | 2 |
Bedrooms Total | 2 |
Appliances | Refrigerator, Stove, Washer, Dryer |
Architectural Style | Contemporary |
Constructed Date | 1994 |
Cooling Type | None |
Fireplace Present | Yes |
Fireplace Total | 1 |
Heating Fuel | Electric, Natural Gas |
Heating Type | Baseboard Heaters |
Size Interior | 992 Sqft |
Total Finished Area | 938 Sqft |
Type | Apartment |
Access Type | Road Access |
Acreage | No |
Size Irregular | 938 |
Size Total | 938 Sqft |
Size Total Text | 938 Sqft |
Zoning Type | Multi-family |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Ensuite | 4-Piece | ||
Main Level | Bedroom | 10' x 9' | ||
Main Level | Bathroom | 4-Piece | ||
Main Level | Primary Bedroom | 20' x 11' | ||
Main Level | Kitchen | 12' x 9' | ||
Main Level | Dining Room | 9' x 8' | ||
Main Level | Living Room | 12' x 8' | ||
Main Level | Balcony | 7' x 7' | ||
Main Level | Entrance | 5' x 4' |
https://www.realtor.ca/real-estate/28271871/304-649-bay-st-victoria-downtown
(250) 592-4422
(800) 263-4753
(250) 592-6600
www.rlpvictoria.com/
(250) 592-4422
(800) 263-4753
(250) 592-6600
www.rlpvictoria.com/
Contact us for more information