Maintenance,
$565 MonthlyWelcome to this fully updated townhome in a family friendly complex that includes a playground, outdoor pool, and fantastic community! This home has a functional layout with the living area on the main floor and all 3 bedrooms upstairs. Featuring new hardwood flooring, new kitchen with all new appliances, updated bathrooms, closet built in’s, and new windows (among other updates), this home is move-in-ready. The sunny fully fenced backyard was also redone with turf, brickwork, a garden and shed, don’t forget the storage room inside at the front entrance. This complex allows pets and includes 1 parking space with the option to rent a second for $25/mo; your strata fee also includes heat and hot water. Located across from Tillicum Mall, SilverCity Cinema, restaurants, grocery stores, Pearkes Rec Centre, various parks and more! Catch a direct bus to downtown Victoria or Uptown Centre, take a quick drive, or bike the Galloping Goose. You won’t want to miss this one! (id:29647)
MLS® Number | 995804 |
Property Type | Single Family |
Neigbourhood | Tillicum |
Community Name | Parkside Place |
Community Features | Pets Allowed, Family Oriented |
Features | Central Location, Other |
Parking Space Total | 1 |
Plan | Vis68 |
Structure | Shed, Patio(s) |
Bathroom Total | 2 |
Bedrooms Total | 3 |
Constructed Date | 1972 |
Cooling Type | None |
Fireplace Present | Yes |
Fireplace Total | 1 |
Heating Type | Baseboard Heaters, Hot Water |
Size Interior | 1152 Sqft |
Total Finished Area | 1152 Sqft |
Type | Row / Townhouse |
Open |
Access Type | Road Access |
Acreage | No |
Size Irregular | 1152 |
Size Total | 1152 Sqft |
Size Total Text | 1152 Sqft |
Zoning Description | Ra-1 |
Zoning Type | Multi-family |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 12'7 x 10'8 | ||
Second Level | Bedroom | 11'5 x 9'2 | ||
Second Level | Bedroom | 9'10 x 9'2 | ||
Second Level | Bathroom | 6'7 x 7'0 | ||
Main Level | Patio | 8'7 x 20'5 | ||
Main Level | Dining Room | 16'3 x 11'10 | ||
Main Level | Dining Room | 8'1 x 8'1 | ||
Main Level | Kitchen | 11'8 x 7'7 | ||
Main Level | Laundry Room | 5'10 x 5'9 | ||
Main Level | Bathroom | 5'1 x 3'9 | ||
Main Level | Storage | 5'10 x 5'8 | ||
Main Level | Entrance | 6'1 x 5'10 |
https://www.realtor.ca/real-estate/28187726/394-burnside-rd-w-saanich-tillicum
(250) 477-5353
(800) 461-5353
(250) 477-3328
www.rlpvictoria.com/
(250) 477-5353
(800) 461-5353
(250) 477-3328
www.rlpvictoria.com/
Contact us for more information