Welcome to 3979 Shelbourne Street! This well-maintained 3-bed, 1-bath duplex is located in the heart of Gordon Head—just minutes from UVic, Camosun, top-rated schools, parks, and transit. Enjoy the convenience of Tim Hortons and Home Depot across the street in a family-friendly, walkable neighbourhood. Inside, the bright layout offers all bedrooms upstairs, a full-size laundry room with extra storage, and updates including vinyl windows, flooring, appliances, blinds, baseboards, and refreshed kitchen and bath finishes. The spacious backyard is perfect for entertaining or play, and there’s ample off-street parking. A fantastic opportunity for families, investors, or downsizers in one of Victoria’s most desirable areas—book your showing today! (id:29647)
MLS® Number | 994099 |
Property Type | Single Family |
Neigbourhood | Gordon Head |
Community Features | Pets Allowed, Family Oriented |
Features | Central Location, Level Lot, Other, Rectangular |
Parking Space Total | 4 |
Plan | Vis5008 |
Structure | Shed, Patio(s) |
Bathroom Total | 1 |
Bedrooms Total | 3 |
Constructed Date | 1968 |
Cooling Type | None |
Fireplace Present | No |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters |
Size Interior | 1102 Sqft |
Total Finished Area | 1102 Sqft |
Type | Duplex |
Stall |
Acreage | No |
Size Irregular | 4568 |
Size Total | 4568 Sqft |
Size Total Text | 4568 Sqft |
Zoning Type | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 9'9 x 12'3 | ||
Second Level | Bedroom | 9'10 x 11'2 | ||
Second Level | Primary Bedroom | 12'2 x 11'2 | ||
Second Level | Bathroom | 4-Piece | ||
Main Level | Patio | 16'0 x 7'10 | ||
Main Level | Kitchen | 12'8 x 10'9 | ||
Main Level | Entrance | 5'0 x 5'0 | ||
Main Level | Living Room | 17'0 x 14'0 | ||
Main Level | Laundry Room | 7'0 x 10'9 |
https://www.realtor.ca/real-estate/28181010/3979-shelbourne-st-saanich-gordon-head
(250) 383-1500
(250) 383-1533
(250) 383-1500
(250) 383-1533
Contact us for more information