Picture-Perfect East Sooke Acreage Awaits! This sunny 2.47ac freehold property ticks all of the ''country-life'' boxes! Year-round pond w/floating dock, separate oversized workshop/studio, serene yard-space surrounded by timbers, & ample storage + parking space for all the toys. This is rural living at its finest! The custom, two-story home is ideal for large or extended families w/5BR/3BA & over 2,800sq.ft. of versatile living. Main level up features sprawling kitchen w/shaker cabinets, granite counters, eating bar, & SS appliances. Enjoy an open-concept formal dining & living area with HW floors, French doors to private deck, & cozy woodstove. The primary suite includes a WIC & recently updated 5-pce ensuite. Brand new septic system! The ground level offers loads of options w/spacious entry, family room & media room, PLUS 3 addtl. BR. The wrap around verandah & metal roof is the cherry on top. All of this just steps to East Sooke Park. Take advantage of this rural opportunity today! (id:29647)
MLS® Number | 989960 |
Property Type | Single Family |
Neigbourhood | East Sooke |
Features | Acreage, Park Setting, Private Setting, Wooded Area, Irregular Lot Size, Other |
Parking Space Total | 6 |
Plan | Vip56483 |
Structure | Shed, Workshop |
View Type | Mountain View |
Bathroom Total | 3 |
Bedrooms Total | 5 |
Architectural Style | Westcoast |
Constructed Date | 1995 |
Cooling Type | None |
Fireplace Present | Yes |
Fireplace Total | 1 |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters, Forced Air |
Size Interior | 2867 Sqft |
Total Finished Area | 2867 Sqft |
Type | House |
Access Type | Road Access |
Acreage | Yes |
Size Irregular | 2.47 |
Size Total | 2.47 Ac |
Size Total Text | 2.47 Ac |
Zoning Description | Rr-3 Crd |
Zoning Type | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Family Room | 13' x 12' | ||
Lower Level | Recreation Room | 13' x 22' | ||
Lower Level | Den | 13' x 9' | ||
Lower Level | Bathroom | 3-Piece | ||
Lower Level | Bedroom | 11' x 10' | ||
Lower Level | Bedroom | 11' x 10' | ||
Lower Level | Bedroom | 11' x 10' | ||
Lower Level | Entrance | 15' x 7' | ||
Main Level | Laundry Room | 7' x 7' | ||
Main Level | Bathroom | 4-Piece | ||
Main Level | Bedroom | 13' x 10' | ||
Main Level | Ensuite | 5-Piece | ||
Main Level | Primary Bedroom | 13' x 16' | ||
Main Level | Kitchen | 15' x 11' | ||
Main Level | Dining Room | 12' x 14' | ||
Main Level | Living Room | 26' x 12' |
https://www.realtor.ca/real-estate/27987095/779-parkheights-dr-sooke-east-sooke
(250) 642-6361
(250) 642-3012
www.rlpvictoria.com/
(250) 642-6361
(250) 642-3012
www.rlpvictoria.com/
(250) 642-6361
(250) 642-3012
www.rlpvictoria.com/
Contact us for more information