Rare opportunity to own 1.87 acres so close to Downtown Sooke and also the largest lot on the street. Property like this almost never comes to market and its potential for subdivided into two lots makes it this an exciting investment. Enjoy seamless access to the Ocean and Wright Rd Beach, Sooke Marine Boardwalk, Harbor Marina, Prestige Oceanfront Resort, and transit just a a short stroll away. The property is nestled in a serene park like setting with a stunning centuries-old Maple Tree & fruit trees. Lots of RV & Boat storage. This home has had many updates including brand new bathroom, with smart toilet & heated seat, updated kitchen, new appliances, new soffits, exterior newly painted, landscaped, new driveway & parking. Don't miss out on this exceptional property! (id:29647)
MLS® Number | 984040 |
Property Type | Single Family |
Neigbourhood | Whiffin Spit |
Features | Acreage, Central Location, Level Lot, Park Setting, Private Setting, Southern Exposure, Other, Rectangular, Marine Oriented |
Parking Space Total | 15 |
Plan | Vip16467 |
Bathroom Total | 2 |
Bedrooms Total | 3 |
Appliances | Refrigerator, Stove, Washer, Dryer |
Architectural Style | Tudor, Other |
Constructed Date | 1972 |
Cooling Type | None |
Fireplace Present | Yes |
Fireplace Total | 1 |
Heating Fuel | Electric, Wood |
Heating Type | Baseboard Heaters |
Size Interior | 2715 Sqft |
Total Finished Area | 2715 Sqft |
Type | House |
Access Type | Road Access |
Acreage | Yes |
Size Irregular | 1.87 |
Size Total | 1.87 Ac |
Size Total Text | 1.87 Ac |
Zoning Description | Ru4 |
Zoning Type | Unknown |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Entrance | 6'9 x 5'3 | ||
Lower Level | Storage | 8'1 x 12'3 | ||
Lower Level | Workshop | 22'0 x 12'0 | ||
Lower Level | Storage | 14'8 x 9'8 | ||
Lower Level | Laundry Room | 8'11 x 11'10 | ||
Lower Level | Bedroom | 14'8 x 11'7 | ||
Lower Level | Bathroom | 4-Piece | ||
Lower Level | Recreation Room | 18'5 x 23'10 | ||
Lower Level | Bathroom | 4-Piece | ||
Main Level | Sunroom | 6'0 x 12'7 | ||
Main Level | Entrance | 3'4 x 11'11 | ||
Main Level | Dining Room | 15'7 x 9'8 | ||
Main Level | Kitchen | 18'0 x 9'1 | ||
Main Level | Living Room | 17'8 x 16'5 | ||
Main Level | Bedroom | 8'4 x 15'0 | ||
Main Level | Bedroom | 14'7 x 10'10 |
https://www.realtor.ca/real-estate/27783736/7015-wright-rd-sooke-whiffin-spit
(604) 942-7211
(604) 942-2437
www.sutton1stwest.com/
Contact us for more information