Why opt for a used property when you can purchase a new one? You'll not only save the Property Purchase Tax but you'll also enjoy the benefits of modern energy efficiency. And to top it off, the Seller will pay the GST. This Modern Take on the Creekside Home Design offers over 2000 sq.ft. of efficient living space on two levels. Its functional layout makes it Sunriver Estate's most popular two-level home. Inside the house, you'll find an open-concept design with soaring 18' ceilings over the living room. The kitchen is spacious with custom shaker cabinets, quartz countertops, a baker's island, and a full walk-in pantry. Special features include a toasty gas fireplace with custom tile-faced surround in the living room, ductless heat pump with heads on both floors and a tankless hot water system for added comfort and efficiency. The home features three bedrooms, including an approx. 220 sq.ft. primary bedroom with a walk-in closet and an ensuite offering heated tile floors, his and her sinks, quartz counters, a separate shower, and a soaker tub. The home also includes a den conveniently located off the foyer and a flex room on the 2nd level. Enjoy access to nearby parks, trails, sports fields, and schools all within walking distance. Discover the final phase of The Quarry in Sunriver Estates, a stunning development by the award-winning Citta Group. Only 4 homes remain so don't delay (id:29647)
MLS® Number | 981653 |
Property Type | Single Family |
Neigbourhood | Sunriver |
Features | Cul-de-sac |
Parking Space Total | 4 |
Plan | Epp105353 |
View Type | Mountain View |
Bathroom Total | 3 |
Bedrooms Total | 3 |
Constructed Date | 2024 |
Cooling Type | Air Conditioned |
Fire Protection | Fire Alarm System |
Fireplace Present | Yes |
Fireplace Total | 1 |
Heating Fuel | Other |
Heating Type | Baseboard Heaters, Heat Pump, Heat Recovery Ventilation (hrv) |
Size Interior | 2530 Sqft |
Total Finished Area | 2100 Sqft |
Type | House |
Acreage | No |
Size Irregular | 4881 |
Size Total | 4881 Sqft |
Size Total Text | 4881 Sqft |
Zoning Type | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Ensuite | 5 ft | 17 ft | 5 ft x 17 ft |
Second Level | Primary Bedroom | 14 ft | 16 ft | 14 ft x 16 ft |
Second Level | Laundry Room | 4 ft | 5 ft | 4 ft x 5 ft |
Second Level | Bathroom | 5 ft | 8 ft | 5 ft x 8 ft |
Second Level | Bedroom | 10 ft | 13 ft | 10 ft x 13 ft |
Second Level | Bedroom | 10 ft | 14 ft | 10 ft x 14 ft |
Second Level | Loft | 14 ft | 10 ft | 14 ft x 10 ft |
Main Level | Den | 9 ft | 10 ft | 9 ft x 10 ft |
Main Level | Bathroom | 5 ft | 6 ft | 5 ft x 6 ft |
Main Level | Pantry | 5 ft | 6 ft | 5 ft x 6 ft |
Main Level | Kitchen | 11 ft | 13 ft | 11 ft x 13 ft |
Main Level | Dining Room | 10 ft | 12 ft | 10 ft x 12 ft |
Main Level | Living Room | 14 ft | 17 ft | 14 ft x 17 ft |
Main Level | Entrance | 5 ft | 12 ft | 5 ft x 12 ft |
https://www.realtor.ca/real-estate/27708820/2511-patterson-pl-sooke-sunriver
(250) 385-2033
(250) 385-3763
www.newportrealty.com/
(250) 385-2033
(250) 385-3763
www.newportrealty.com/
Contact us for more information