This magnificent heritage home, built in 1922 for Geoff & Maud Vantreight, is significant to Saanich's history. The property is situated on nearly half an acre at one of Gordon Head's highest points and provides front and rear yard access. The house beautifully retains the charm and character of its era while offering modern conveniences, thanks to a comprehensive restoration of the interior and mechanical systems. Noteworthy features include a spacious south-facing wrap-around veranda, a stunning rooftop cupola, a porte-cochere, granite fireplaces and pillars. The 40' master retreat offers breathtaking ocean views and an ensuite that boasts the original claw foot tub, adding a touch of historic elegance. A 1-bedroom suite has been thoughtfully added, enhancing the property's versatility. The Vantreight family, who played a pivotal role in Gordon Head's development, initially settled in the area in the late 1800s. John Vantreight, an Irish civil engineer, moved to Gordon Head with his family and contributed significantly to the local infrastructure, including the creation of Ferndale Road and the establishment of Gordon Head School. His son, Geoff Vantreight, continued the family's legacy, transforming the land into a prosperous farming enterprise known for its strawberry production and later for daffodils, which became a multi-million dollar business. This historic home offers a unique living experience and connects you to the rich history of the Vantreight family and the Gordon Head community. (id:29647)
MLS® Number | 978698 |
Property Type | Single Family |
Neigbourhood | Gordon Head |
Features | Rectangular |
Plan | Vip87078 |
Bathroom Total | 5 |
Bedrooms Total | 6 |
Constructed Date | 1922 |
Cooling Type | None |
Fireplace Present | Yes |
Fireplace Total | 3 |
Heating Fuel | Natural Gas |
Heating Type | Hot Water |
Size Interior | 5421 Sqft |
Total Finished Area | 5001 Sqft |
Type | House |
Stall |
Acreage | No |
Size Irregular | 16677 |
Size Total | 16677 Sqft |
Size Total Text | 16677 Sqft |
Zoning Type | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Ensuite | 8'7 x 11'2 | ||
Second Level | Bathroom | 6'5 x 8'6 | ||
Second Level | Bedroom | 11'3 x 12'5 | ||
Second Level | Bedroom | 11'0 x 11'0 | ||
Second Level | Bedroom | 11'0 x 10'6 | ||
Second Level | Balcony | 6'3 x 10'6 | ||
Second Level | Sitting Room | 13'1 x 6'5 | ||
Second Level | Primary Bedroom | 13'1 x 34'7 | ||
Second Level | Other | 15'8 x 6'11 | ||
Second Level | Other | 10'10 x 9'8 | ||
Lower Level | Bathroom | 6'5 x 4'9 | ||
Lower Level | Bathroom | 6'1 x 7'6 | ||
Lower Level | Kitchen | 12'11 x 13'9 | ||
Lower Level | Sitting Room | 12'11 x 12'4 | ||
Lower Level | Bedroom | 12'11 x 10'6 | ||
Lower Level | Recreation Room | 26'1 x 33'0 | ||
Lower Level | Other | 5'9 x 37'1 | ||
Lower Level | Other | 45'10 x 5'5 | ||
Main Level | Bathroom | 7'5 x 7'0 | ||
Main Level | Kitchen | 22'1 x 14'11 | ||
Main Level | Dining Room | 17'11 x 15'6 | ||
Main Level | Bedroom | 10'10 x 10'10 | ||
Main Level | Office | 10'10 x 10'9 | ||
Main Level | Living Room | 19'7 x 24'7 | ||
Main Level | Sunroom | 11'5 x 8'11 | ||
Main Level | Sunroom | 23'5 x 5'3 | ||
Main Level | Porch | 5'11 x 34'5 | ||
Main Level | Other | 17'9 x 4'0 | ||
Main Level | Entrance | 10'11 x 11'10 | ||
Main Level | Porch | 10'11 x 6'9 |
https://www.realtor.ca/real-estate/27544255/4423-tyndall-ave-saanich-gordon-head
(250) 477-5353
(800) 461-5353
(250) 477-3328
www.rlpvictoria.com/
(250) 477-5353
(800) 461-5353
(250) 477-3328
www.rlpvictoria.com/
(250) 477-5353
(800) 461-5353
(250) 477-3328
www.rlpvictoria.com/
Contact us for more information