Maintenance,
$282 MonthlyNew Townhome on Triangle Trail in Olympic View area. GST Included in price. 3 bedroom 3 bathroom plus den duplex style home features an open concept main floor kitchen/living room with 9ft ceilings, electric fireplace, quartz countertops throughout, gas range, soft close drawers, large island and SS appliances as well as a sizeable deck off the kitchen with natural gas BBQ outlet. All three bedrooms are on the same floor as well as the full-sized washer/dryer. The unit includes highly efficient ductless mini-split heat pump and a/c in the living room and master bedroom, hot water on demand, double garages with backyard access, blinds with screens, and a fully fenced yard. This property offers everything you’ll want and is located in an accessible area close to Red Barn Market, Olympic View golf course, the galloping goose, Happy Valley Elementary, bus stops, hiking trails and so much more! Comes with 2-5-10 year warranty. 2 Pets no weight restrictions and rentals allowed. Move in today! (id:29647)
MLS® Number | 976389 |
Property Type | Single Family |
Neigbourhood | Olympic View |
Community Features | Pets Allowed, Family Oriented |
Parking Space Total | 2 |
Structure | Patio(s) |
Bathroom Total | 3 |
Bedrooms Total | 3 |
Constructed Date | 2023 |
Cooling Type | Air Conditioned |
Fireplace Present | Yes |
Fireplace Total | 1 |
Heating Type | Baseboard Heaters, Heat Pump |
Size Interior | 1536 Sqft |
Total Finished Area | 1536 Sqft |
Type | Row / Townhouse |
Garage |
Acreage | No |
Zoning Type | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Third Level | Bonus Room | 14 ft | 8 ft | 14 ft x 8 ft |
Third Level | Ensuite | 4-Piece | ||
Third Level | Primary Bedroom | 10 ft | 11 ft | 10 ft x 11 ft |
Third Level | Bathroom | 4-Piece | ||
Third Level | Bedroom | 9 ft | 9 ft | 9 ft x 9 ft |
Third Level | Bedroom | 10 ft | 9 ft | 10 ft x 9 ft |
Lower Level | Den | 10 ft | 10 ft | 10 ft x 10 ft |
Lower Level | Entrance | 7 ft | 3 ft | 7 ft x 3 ft |
Main Level | Patio | 18 ft | 8 ft | 18 ft x 8 ft |
Main Level | Bathroom | 2-Piece | ||
Main Level | Dining Room | 14 ft | 11 ft | 14 ft x 11 ft |
Main Level | Kitchen | 12 ft | 8 ft | 12 ft x 8 ft |
Main Level | Living Room | 12 ft | 16 ft | 12 ft x 16 ft |
https://www.realtor.ca/real-estate/27431994/102-2110-triangle-trail-langford-olympic-view
(250) 478-9600
(250) 478-6060
www.remax-camosun-victoria-bc.com/
Contact us for more information