Maintenance,
$700 MonthlyFantastic new price for the savvy buyer! Ocean views, and excellent value in this 2 bedroom home. Updates throughout, including new appliances with induction stove. Large deck with gorgeous views of the Salish Sea, Olympic Mountains, stunning sunrises and sunsets, fishing boats, as well as wildlife. The beach is a stone's throw away. Easy to maintain, it is an ideal home, or getaway. The temperate climate of Sooke, the mildest in Canada makes this the perfect retirement spot. It’s affordability is a traveler's dream, simply lock-up and set-out on a new adventure. One owner has to be 55+. I dog and 1 cat or 2 cats. Situated in friendly oceanfront. The wood stove has been removed, you can easily install a new one. (id:29647)
MLS® Number | 969422 |
Property Type | Single Family |
Neigbourhood | West Coast Rd |
Community Name | Wells OWeary MHP |
Community Features | Pets Allowed With Restrictions, Age Restrictions |
Features | Level Lot, Private Setting, Other |
Parking Space Total | 2 |
View Type | Mountain View, Ocean View |
Bathroom Total | 1 |
Bedrooms Total | 2 |
Appliances | Refrigerator, Stove, Washer, Dryer |
Constructed Date | 1967 |
Cooling Type | See Remarks |
Fireplace Present | No |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters |
Size Interior | 687 Sqft |
Total Finished Area | 687 Sqft |
Type | Manufactured Home |
Stall |
Acreage | No |
Zoning Type | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Laundry Room | 6' x 6' | ||
Main Level | Bedroom | 9' x 7' | ||
Main Level | Bathroom | 4-Piece | ||
Main Level | Primary Bedroom | 11' x 8' | ||
Main Level | Kitchen | 9' x 12' | ||
Main Level | Living Room | 14' x 12' | ||
Main Level | Entrance | 5' x 9' |
https://www.realtor.ca/real-estate/27128060/6-8177-west-coast-rd-sooke-west-coast-rd
(250) 479-3333
(250) 479-3565
www.sutton.com/
Contact us for more information