Maintenance,
$299.63 MonthlyHere is a leg-up from BC Housing. VIVID at the Yates is a timely opportunity for entry-level buyers to become homeowners in a seemingly challenging market. For a short period of time, BC Housing is making it possible for QUALIFIED buyers to own CHARD-built steel and concrete homes, steps from Downtown conveniences. 5% down payments and a clever 20% AHOP, no interest/no payment, second mortgage help ease you into an affordable, low-payment home. These near-new condos carry the balance of the new home 2-5-10 warranty, and the GST has already been paid. They are packed full of slick contemporary finishes, details, and stainless steel appliances. The building offers plenty of communal features, outdoor areas, and city/ocean views. Unit 609 is a unique floor plan that features a cheater ensuite and a large spacious terrace. All meas. are approximate. Immediate possession. Purchasers must meet income and residency requirements. Further details, photos, and video at the link below. (id:29647)
MLS® Number | 962158 |
Property Type | Single Family |
Neigbourhood | Downtown |
Community Name | Vivid at the Yates |
Community Features | Pets Allowed, Family Oriented |
Features | Central Location |
Plan | Eps7014 |
View Type | City View |
Bathroom Total | 1 |
Bedrooms Total | 1 |
Architectural Style | Contemporary |
Constructed Date | 2021 |
Cooling Type | None |
Fire Protection | Fire Alarm System, Sprinkler System-fire |
Fireplace Present | No |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters |
Size Interior | 666 Sqft |
Total Finished Area | 510 Sqft |
Type | Apartment |
Access Type | Road Access |
Acreage | No |
Size Irregular | 510 |
Size Total | 510 Sqft |
Size Total Text | 510 Sqft |
Zoning Type | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Balcony | 19'0 x 8'2 | ||
Main Level | Living Room | 11'6 x 10'7 | ||
Main Level | Primary Bedroom | 13'4 x 8'10 | ||
Main Level | Bathroom | 4-Piece | ||
Main Level | Kitchen | 12'0 x 10'7 | ||
Main Level | Entrance | 4' x 3' |
https://www.realtor.ca/real-estate/26920944/609-845-johnson-st-victoria-downtown
(250) 380-3933
(250) 380-3939
Contact us for more information